| This file part of www.dodgejeffgen.com website | ||||||
| This file part of Clippings-Master File Index | ||||||
| TO ORDER COPY OF LEDGER ENTRY: | ||||||
| Send 1 self-addressed stamped envelope for every 5 articles ordered along with | ||||||
| $1.00 for each article if member, $2.00 each if non-member | ||||||
| Society membership application | ||||||
| MAIL TO: | D/JCGS | |||||
| P.O. Box 91 | ||||||
| OR | Watertown, WI 53094-0091 | |||||
| Use of PayPal to pay for ordered clippings | ||||||
| Only indexed items can be ordered | ||||||
| Index to entries of Baptismal Ledger, V2 | ||||||
| St. Bernard's Catholic Church, Watertown, WI | R929.3-Jeff-Wtrtn-StB45b-V2 | |||||
| NAME | LEDGER PAGE NUMBER | |||||
| Ambrose, Ida | 8/9/1866, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 50 | |||||
| Ambrose, Joseph Henry | 9/22/1873, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 123 | |||||
| Ambrose, Mortimor John | 2/6/1876, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 153 | |||||
| Ames, Mary | 6/18/1876, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 159 | |||||
| Bailey, Catherine | 4/27/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 33 | |||||
| Baker, Mary Cecilia | 5/31/1877, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 171 | |||||
| Barnett, Richard Dennis | 5/2/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 8 | |||||
| Barret, Daniel James | 11/19/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 63 | |||||
| Barret, Ellen | 7/1/1868, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 71 | |||||
| Barret, Hanora Ellen | 7/10/1866, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 49 | |||||
| Barret, Sarah | 4/14/1871, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 100 | |||||
| Barrett, Helen Anna | 7/18/1873, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 121 | |||||
| Barrett, Henry James | 6/15/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 23 | |||||
| Barrett, Jennifer (?) | 1/30/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 18 | |||||
| Barrett, Timothy | 11/19/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 40 | |||||
| Bavlir, Francis | 3/12/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 32 | |||||
| Beauleau, Alfred | 9/81867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 61 | |||||
| Begen, John | 11/1/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 39 | |||||
| Beggan, Francis Patrick | 7/4/1868, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 72 | |||||
| Beggan, Joseph Edward | 3/21/1874, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 129 | |||||
| Belford, Catherine | 7/3/1866, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 49 | |||||
| Benett, Walter | 5/21/1876, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 157 | |||||
| Bennett, Henry | 5/3/1874, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 131 | |||||
| Bennett, Mary Frances | 1/11/1874, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 127 | |||||
| Bergan, John Joseph | 5/16/1869, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 86 | |||||
| Bergan, Sarah | 12/21/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 40 | |||||
| Bergan, Thomas Stephan | 12/4/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 16 | |||||
| Bergan, William | 7/12/1871, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 101 | |||||
| Bergen, Charles | 10/8/1871, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 104 | |||||
| Bergen, James | 11/3/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 64 | |||||
| Berrigan, Anna Marie | 4/14/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 56 | |||||
| Berrigan, Margaret | 12/19/1876, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 165 | |||||
| Bertram, Edward Frederick | 10/15/1871, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 104 | |||||
| Bertram, Frank Charles | 12/14/1873, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 126 | |||||
| Bertram, William Michael | 4/23/1876, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 160 | |||||
| Black, John | 1/5/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 18 | |||||
| Blain, Alvira | 2/24/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 55 | |||||
| Blair (Sutton), Maria | 3/30/1872, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 108 | |||||
| Blair, Adolph | 2/2/1873, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 117 | |||||
| Blair, Clotilda | 12/6/1874, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 141 | |||||
| Blair, Eleanor Caroline | 7/16/1877, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 172 | |||||
| Blair, Elizabeth Josephine | 11/15/1868, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 81 | |||||
| Blair, Joseph | 3/27/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 20 | |||||
| Blair, Maria Anna | 4/21/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 57 | |||||
| Blair, Ruth Emily | 10/9/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 96 | |||||
| Blake, James Joseph | 5/2/1869, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 86 | |||||
| Bluske, Edward | 7/18/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 11 | |||||
| Bolio, Walter George | 7/13/1873, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 120 | |||||
| Bourgoine,William | 7/30/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 59 | |||||
| Boyle, Elizabeth | 12/19/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 97 | |||||
| Boyle, Helen | 8/18/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 24 | |||||
| Boyle, Julia Ann | 5/13/1866, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 47 | |||||
| Bragit, Charles | 3/29/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 6 | |||||
| Branagan, Margaret | 1/6/1873, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 116 | |||||
| Brannagan, Rose | 12/27/1874, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 141 | |||||
| Brannigan, Maria | 10/16/18970, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 96 | |||||
| Breckenridge, Geo. Francis | 12/24/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 40 | |||||
| Breckenridge, Helen | 4/28/1872, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 109 | |||||
| Breckenridge, Louise | 5/17/1874, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 131 | |||||
| Breckenridge, Mary | 3/22/18689, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 69 | |||||
| Breckenridge, Teresa | 5/1/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 93 | |||||
| Brennan, Anna | 12/6/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 63 | |||||
| Brennan, Richard | 10/2/1869, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 88 | |||||
| Bristol, Caroline | 10/29/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 38 | |||||
| Bristol, Edward (conv) | 1/23/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 30 | |||||
| Brooks, Anna | 12/23/1866, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 54 | |||||
| Brooks, Anna | 8/13/1876, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 161 | |||||
| Brooks, Anna | 9/26/1875, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 149 | |||||
| Brooks, Elizabeth | 11/13/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 28 | |||||
| Brooks, Francis | 1/29/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 90 | |||||
| Brooks, Mary | 12/20/1875, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 152 | |||||
| Brooks, Patrick | 4/2/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 32 | |||||
| Brooks, Peter | 6/10/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 58 | |||||
| Brown, Edward Ignatius | 11/24/1872, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 114 | |||||
| Brown, Herman(?) William | 9/23/1871, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 104 | |||||
| Brown, James | 10/2/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 96 | |||||
| Brown, Joanne | 5/10/1873, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 119 | |||||
| Brown, Margaret | 5/20/1869, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 86 | |||||
| Brown, Mary Ann | 11/28/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 63 | |||||
| Brown, William | 3/25/1866, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 45 | |||||
| Brown, William | 9/11/1874, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 138 | |||||
| Brudett, Henry | 1/1/1873, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 116 | |||||
| Bruer, Agnes | 7/10/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 36 | |||||
| Buckley, Catherine | 12/04/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 97 | |||||
| Burger, Sarah | 5/14/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 57 | |||||
| Burgoyan, Helen | 2/12/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 30 | |||||
| Burk, Joseph | 6/6/1874, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 133 | |||||
| Burk, Patrick Henry | 4/19/1874, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 130 | |||||
| Burke, Edmund | 11/26/1871, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 105 | |||||
| Burke, Edward | 8/15/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 60 | |||||
| Burke, Eliza | 11/5/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 39 | |||||
| Burke, George Francis | 6/10/1876, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 158 | |||||
| Burke, James | 10/9/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 26 | |||||
| Burke, James | 8/23/1868, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 73 | |||||
| Burke, John Joseph | 12/6/1869, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 89 | |||||
| Burke, Michael | 6/15/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 9 | |||||
| Burke, Patrick | 6/7/1866, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 48 | |||||
| Burke, Sarah Anna | 1/18/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 18 | |||||
| Burke, William | 2/12/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 30 | |||||
| Burns, Julia | 7/17/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 24 | |||||
| Butler, Anna | 10/6/1869, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 88 | |||||
| Byrnes (McHugh), Edward | 8/11/1872, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 111 | |||||
| Byrnes, Mary | 6/20/1875, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 146 | |||||
| Cadieux, Almid J. | 4/14/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 56 | |||||
| Caffrey, Lawrence | 11/29/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 16 | |||||
| Campion, Joseph | 8/10/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 12 | |||||
| Carmody, Jeremiah | 6/20/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 9 | |||||
| Carrier, Laura | 5/28/1871, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 101 | |||||
| Casey, (Theresa) Maria | 8/29/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 37 | |||||
| Casey, Francis Edward | 3/25/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 6 | |||||
| Casey, Mary Loretta | 10/27/1872, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 113 | |||||
| Casey, Thomas | 6/4/1871, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 101 | |||||
| Casey, Violet | 2/20/1876, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 154 | |||||
| Cavanagh, Edward Thomas | 3/8/1874, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 128 | |||||
| Cavanagh, John William | 8/23/1868, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 73 | |||||
| Cavanaugh, Frank Joseph | 1/2/1876, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 152 | |||||
| Cavenagh, Charles | 7/14/1872, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 110 | |||||
| Cavenagh, Elizabeth | 7/14/1872, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 110 | |||||
| Charboneau, Frederick | 8/18/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 60 | |||||
| Chartain, Percy Albert | 10/25/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 27 | |||||
| Chartin, Victor A | 4/22/1866, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 45 | |||||
| Chartiss, Francis | 6/2/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 22 | |||||
| Chestwick, Sarah | 12/1/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 28 | |||||
| Clark, Daniel Bernard | 11/22/1874, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 141 | |||||
| Clark, Joseph Francis | 3/5/1876, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 155 | |||||
| Clark, Susanna | 6/25/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 35 | |||||
| Clarke, Jmes Francis | 12/18/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 29 | |||||
| Clever, Martha | 4/24/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 92 | |||||
| Cocklan, Maria | 4/12/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 7 | |||||
| Cody, Mary Elizabeth | 9/16/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 25 | |||||
| Cola, Christine | 3/13/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 5 | |||||
| Colligan, Margaret Ann | 5/13/1877, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 170 | |||||
| Colligan, Mary Agnes | 10/15/1875, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 150 | |||||
| Colligan, Thomas Francis | 10/1/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 26 | |||||
| Collins, James Henry | 6/8/1869, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 86 | |||||
| Conley, James | 5/7/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 34 | |||||
| Conlin, Thomas | 8/30/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 13 | |||||
| Conner, John | 7/8/1866, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 49 | |||||
| Connor, Adaline | 11/12/1875, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 151 | |||||
| Connor, Bridget | 8/28/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 25 | |||||
| Connor, Ivanna | 6/28/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 10 | |||||
| Connor, James | 10/20/1872, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 113 | |||||
| Connor, John | 5/12/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 8 | |||||
| Connor, Maria | 11/5/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 39 | |||||
| Connor, Mary Ann | 2/16/1868, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 69 | |||||
| Connor, Sarah Agnes | 8/22/1875, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 147 | |||||
| Connors, Ann Isabelle | 12/3/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 97 | |||||
| Connors, Julia Elizabeth | 4/10/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 91 | |||||
| Conroy, Francis Edward | 9/11/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 25 | |||||
| Coogan, Margaret | 6/28/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 10 | |||||
| Cooiper, Elizabeth | 6/26/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 23 | |||||
| Corbett, Catherine | 5/22/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 93 | |||||
| Corbett, Joseph Patrick | 10/7/1866, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 52 | |||||
| Corcoven, James | 6/21/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 9 | |||||
| Coughlin, Anna | 5/21/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 34 | |||||
| Coughlin, John | 6/24/1866, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 48 | |||||
| Coughlin, Margaret | 8/23/1868, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 73 | |||||
| Coughlin, Mary | 4/29/1876, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 157 | |||||
| Crangle, Charles | 11/13/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 97 | |||||
| Crangle, Mary | 3/22/1868, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 70 | |||||
| Crangle, Robert William | 6/10/1877, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 171 | |||||
| Crangle, Rosa | 11/9/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 39 | |||||
| Cribly, Maria Eleanor | 9/22/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 14 | |||||
| Crilly, Edward | 7/4/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 36 | |||||
| Crowley, Richard | 6/29/1871, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 101 | |||||
| Cummings, William Andrew | 1/1/1872, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 107 | |||||
| Cunningham, Andrea | 12/27/1868, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 82 | |||||
| Cunningham, Aurielia | 6/101870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 94 | |||||
| Cunningham, John Joseph | 8/8/1875, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 147 | |||||
| Cunningham, Joseph | 1/2/1869, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 82 | |||||
| Cunningham, Maria | 3/16/1873, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 118 | |||||
| Cunningham, Thomas Edward | 4/24/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 93 | |||||
| Curley, Bridget Elizabeth | 1/23/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 18 | |||||
| Curley, Helen | 8/28/1872, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 111 | |||||
| Curley, John Thomas | 5/20/1877, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 170 | |||||
| Curley, Sarah Agnes | 9/9/1866, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 51 | |||||
| Curley, Teresa | 6/21/1874, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 134 | |||||
| Curly, Rosa | 1/19/1868, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 68 | |||||
| Curry, Mary Isabelle | 1/4/1876, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 153 | |||||
| Curry, Robert | 1/30/1875, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 142 | |||||
| Daley, Agnes Gertrude | 12/31/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 64 | |||||
| Daley, Nicholas | 9/19/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 14 | |||||
| Daly, Helen Mabel | 10/16/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 96 | |||||
| Daly, Ludwig Edward | 6/8/1873, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 120 | |||||
| Daly, Martha Alice | 11/16/1873, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 125A | |||||
| Delany, Susanna | 2/6/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 4 | |||||
| Dennis, William Miller | 8/30/1866, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 50 | |||||
| Densler, Emily Ann | 2/3/1867, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 55 | |||||
| Densler, James Francis | 10/18/1868, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 74 | |||||
| Dervin, Margaret Eugenia | 3/24/1872, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 108 | |||||
| Dervin, William | 10/10/1869, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 88 | |||||
| Devereaux, Mary Elizabeth | 5/3/1868, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 70 | |||||
| Dibble, Helen & Mary | 11/17/1870, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 97 | |||||
| Dogherty, Patrick | 3/17/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 6 | |||||
| Dolan, Charles | 8/5/1871, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 102 | |||||
| Donovan, Julia | 10/10/1873, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 124 | |||||
| Donovan, Michael | 1/2/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 3 | |||||
| Doran, Maurice James | 7/25/1875, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 146 | |||||
| Dougherty, Helen | 1/31/1864, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 19 | |||||
| Dougherty, Isabelle | 12/25/1865, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 40 | |||||
| Dougherty, Margaret | 12/2/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 16 | |||||
| Driscoll, Charles F | 8/23/1874, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 137 | |||||
| Driscoll, John Francis | 10/30/1863, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 15 | |||||
| Driscoll, Mary Helen | 11/19/1876, St Bernard's baptism rec, R929.3-Jeff-Wtrtn-StB45b-V2, pg 165 | |||||
