| This file part of www.dodgejeffgen.com website | |||||
| This file part of Clippings-Master File Index | |||||
| TO ORDER CLIPPINGS: | |||||
| Send self-addressed stamped envelope (1 stamp per 5 clippings) along with $1.00 for each article to: | |||||
| D/JCGS | |||||
| P.O. Box 91 | |||||
| Watertown, WI 53094-0091 | |||||
| OR | |||||
| Use of PayPal to pay for ordered clippings | |||||
| Only indexed copies of clippings can be ordered | |||||
| Asterisk (*) indicates mention of the listed spouse in the clipping and is not the record of note for the indicated spouse | |||||
| If enties contain the same reference and page number the ordered vital records will be a duplicates | |||||
| NAME | CLIPPING ID | ||||
| Index to Book: Sullivan Town 6 North | |||||
| Part 2 of 2 L-Z | |||||
| History of Sullivan Book | |||||
| 977.5-Jeff-G53-Sullivan 1837-1970 | |||||
| Labs, Reuben | 1870-1970, Bldg. Proprietor, 977.5-Jeff-G53-Sullivan pg 108 | ||||
| Ladench, Nicholas | 9/11/1845, Sullivan Land Grants, 977.5-Jeff-G53-Sullivan pg 25 | ||||
| Landcroft, John | 11/6/1849, Poll List Gen Election, 977.5-Jeff-G53-Sullivan pg 58 | ||||
| Landgraf, Aaron | 8/6/1870, Biography-Hotel Oper (Pic), 977.5-Jeff-G53-Sullivan pg 100, 198 | ||||
| Landgraf, Alfred | 0/1908, Bought Saw-Mill-Pstmstr 1929, 977.5-Jeff-G53-Sullivan pg 106, 169, 198 | ||||
| Landgraf, Arnold | 1860-1870's, Misc, 977.5-Jeff-G53-Sullivan pg 198 | ||||
| Landgraf, Augusta Warnke | 0/1865, Marriage, 977.5-Jeff-G53-Sullivan pg 198 | ||||
| Landgraf, Carl | 1860-1870's, Misc, 977.5-Jeff-G53-Sullivan pg 198 | ||||
| Landgraf, Catherine (Senz - Wandschneider) | 1840's, Early Settler, 977.5-Jeff-G53-Sullivan pg 106 | ||||
| Landgraf, Charles | 10/6/1846, Sullivan Land Grants, 977.5-Jeff-G53-Sullivan pg 25 | ||||
| Landgraf, Edna (Krueger) | 1860-1870's, Misc, 977.5-Jeff-G53-Sullivan pg 198 | ||||
| Landgraf, Elvira (Fay) | 1860-1870's, Misc, 977.5-Jeff-G53-Sullivan pg 198 | ||||
| Landgraf, Herman | 1840's, Turning-Blacksmith&Cider press, 977.5-Jeff-G53-Sullivan pg 68, 106, 107 | ||||
| Landgraf, Herman | 3/28/1842, Biography, 977.5-Jeff-G53-Sullivan pg 198 | ||||
| Landgraf, Johann & Anna Barbara Lookner M/M | 3/28/1842, Birth-Son, 977.5-Jeff-G53-Sullivan pg 198 | ||||
| Landgraf, Johann Daniel & Christina McFarlane M/M | 10/22/1896, Marriage Daughter's, 977.5-Jeff-G53-Sullivan pg 178 | ||||
| Landgraf, Johann Daniel & Christina McFarlane M/M | 8/6/1870, Birth-Son, 977.5-Jeff-G53-Sullivan pg 198 | ||||
| Landgraf, John | 5/21/1853, Sullivan Land Grants, 977.5-Jeff-G53-Sullivan pg 25 | ||||
| Landgraf, John M. & Catherine Frohmader M/M | 8/24/1892, Marriage Daughter's, 977.5-Jeff-G53-Sullivan pg 198 | ||||
| Landgraf, John N. | 0/1842, Built Saw-Mill, 977.5-Jeff-G53-Sullivan pg 106 | ||||
| Landgraf, Laura (Fierhammer) | 1860-1870's, Misc, 977.5-Jeff-G53-Sullivan pg 198 | ||||
| Landgraf, Lena | 0/1881, Rome Exchange Hotel (Pic), 977.5-Jeff-G53-Sullivan pg 99 | ||||
| Landgraf, Martha Bieck | 8/24/1892, Marriage, 977.5-Jeff-G53-Sullivan pg 198 | ||||
| Landgraf, Melinda (Meyer) | 1860-1870's, Misc, 977.5-Jeff-G53-Sullivan pg 198 | ||||
| Landgraf, Minnie (Weiss) | 1860-1870's, Misc, 977.5-Jeff-G53-Sullivan pg 198 | ||||
| Landgraf, Orville | 2/21/1893, Biography, 977.5-Jeff-G53-Sullivan pg 198, 199 | ||||
| Landgraf, Sadie Hoffman | 12/5/1916, Marriage, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lang, Louis | 0/1860, Bought Old Schoolhouse, 977.5-Jeff-G53-Sullivan pg 129 | ||||
| Lange, Louis | 1861-1865, Sullivan Civil War Roster, 977.5-Jeff-G53-Sullivan pg 145 | ||||
| Lasher, Howard | 1854 - 1970, Rome School Teacher, 977.5-Jeff-G53-Sullivan pg 134 | ||||
| Laughlin, William | 1917's, Mmbr WW I Sullivan Honor Roll(Pic), 977.5-Jeff-G53-Sullivan pg 153 | ||||
| Law, Jane | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 64 | ||||
| Law, Jemima | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 64 | ||||
| Law, John | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 64 | ||||
| Law, Mary | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 63 | ||||
| Law, Meina | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 64 | ||||
| Law, William | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 64 | ||||
| Lawless, C. | 10/17/1849, Sullivan Land Grants, 977.5-Jeff-G53-Sullivan pg 25 | ||||
| Lean, Amelia | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 60 | ||||
| Lean, Anana | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 60 | ||||
| Lean, Caroline | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 60 | ||||
| Lean, Christopher | 2/23/1849, Sullivan Land Grants, 977.5-Jeff-G53-Sullivan pg 25 | ||||
| Lean, Clara | 1860's-1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, Edith | 1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, Eliza | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 60 | ||||
| Lean, Ethyl (Runyard) | 1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, G. L. Lean | 5/22/1847, Birth-Son, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, Gay | 1860-1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, George | 1860's-1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, Giles | 1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, Hannah Burton | 11/1867, Marriage, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, Hannah L. Bray | 8/22/1872, Marriage, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, J. S. Rev. | 1850-1874, Church Preacher, 977.5-Jeff-G53-Sullivan pg 124 | ||||
| Lean, John | 2/29/1848, Sullivan Land Grants - Misc, 977.5-Jeff-G53-Sullivan pg 25, 26, 54, 58, 145 | ||||
| Lean, John & Hannah Burton M/M | 2/4/1904, Marriage Daughter's, 977.5-Jeff-G53-Sullivan pg 195 | ||||
| Lean, John Jr. | 6/19/1839, Biography, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, John Sr. & Mary M/M | 6/19/1839, Birth-Son, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, Mana Dodge | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 60 | ||||
| Lean, Margery Holcombe Harris | 0/1862, Marriage, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, Mary | 1894-1970, Sullivan School Teacher, 977.5-Jeff-G53-Sullivan pg 135 | ||||
| Lean, Melinda | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 60 | ||||
| Lean, Mr. | 0/1884, Church Member, 977.5-Jeff-G53-Sullivan pg 124 | ||||
| Lean, Olive | 1860's-1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, Thomas | 8/15/1832, Biography, 977.5-Jeff-G53-Sullivan pg 60, 199 | ||||
| Lean, W. H. | 5/22/1847, Biography, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lean, William | 12/22/1847, Sullivan Land Grants, 977.5-Jeff-G53-Sullivan pg 26, 54, 58, 60, 92 | ||||
| Lean, William | 1905-1969, Bank Officer/Worker, 977.5-Jeff-G53-Sullivan pg 113, 116, 199 | ||||
| Lean, William & Grace Jenkins M/M | 8/15/1832, Birth-Son, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Lederer, John & Christina M/M | 9/18/1892, Marriage Daughter's, 977.5-Jeff-G53-Sullivan pg 194 | ||||
| Lee, Hannah | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 58 | ||||
| Lee, Joseph | 11/6/1849, Poll List Gen Election, 977.5-Jeff-G53-Sullivan pg 58, 70 | ||||
| Lee, Joseph C. | 8/18/1846, Sullivan Land Grants, 977.5-Jeff-G53-Sullivan pg 26 | ||||
| Lee, Leland | 8/18/1846, Sullivan Land Grants-Misc, 977.5-Jeff-G53-Sullivan pg 26, 57, 70 | ||||
| Lee, Philo | 11/6/1849, Poll List Gen Election-Misc, 977.5-Jeff-G53-Sullivan pg 58, 70 | ||||
| Lee, Robert R. | 1861-1865, Sullivan Civil War Roster, 977.5-Jeff-G53-Sullivan pg 145 | ||||
| Leffingwill, Henry C. | 11/18/1844, Sullivan Land Grants, 977.5-Jeff-G53-Sullivan pg 26 | ||||
| Leffler, Joseph | 11/6/1849, Poll List Gen Election, 977.5-Jeff-G53-Sullivan pg 58 | ||||
| Leidel & Kenneth | 1900's, Built Feed Mill, 977.5-Jeff-G53-Sullivan pg 116 | ||||
| Lembrich, J. | 1900's, Blacksmith, 977.5-Jeff-G53-Sullivan pg 97 | ||||
| Lemrich, Mr. | 0/1887, 1st Church Member, 977.5-Jeff-G53-Sullivan pg 126 | ||||
| Lenz, Clara | 1894-1970, Sullivan School Teacher, 977.5-Jeff-G53-Sullivan pg 135 | ||||
| Leppen, John | 11/6/1849, Poll List Gen Election, 977.5-Jeff-G53-Sullivan pg 58 | ||||
| Lepper, A. A. | 1900's, Light Co. Owner Flour Mill, 977.5-Jeff-G53-Sullivan pg 102 | ||||
| Lerch, Henry & Barbara Resch M/M | 2/1/1910, Marriage Daughter's, 977.5-Jeff-G53-Sullivan pg 206 | ||||
| Lewis, George | 1917's, Mmbr WW I Sullivan Honor Roll(Pic), 977.5-Jeff-G53-Sullivan pg 153 | ||||
| Ley, Allen, W. | 10/2/1925, Biography, 977.5-Jeff-G53-Sullivan pg 97, 199, 200 | ||||
| Ley, Anna Friesch | 2/10/1885, Marriage, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Barbara (Graf) | 1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Beverly Koss | 6/9/1948, Marriage, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Brian | 1950's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Carol (Auerbach) | 1915-1920's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Casper | 8/16/1810, Log Barn (Pic)-Biography, 977.5-Jeff-G53-Sullivan pg 36, 199 | ||||
| Ley, Casper & Katherina M/M | 6/25/1860, Birth-Son, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Edith Nelson | 1950's, Marriage, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Edward | 1915-1920's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Elroy | 1917's, Mmbr WW I Sullivan Honor Roll(Pic), 977.5-Jeff-G53-Sullivan pg 153, 200 | ||||
| Ley, Emma Barbara Friesch | 11/21/1894, Marriage, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, George | 1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Gottfried Samuel | 1/22/1859, Biography, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Gottlieb | 1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Hazel | 1890's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Irving | 1885-1890's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Ivan | 1885-1890's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Katherina (Neitman) | 1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Katherina Warlocher | 1870's, Marriage, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Kristi Ann | 1950's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Lana Jean (Heine) | 1940's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Larry | 1940's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Laverne (Pagel) | 1915-1920's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Leslie | 1915-1920's, Misc, 977.5-Jeff-G53-Sullivan pg 103, 200 | ||||
| Ley, Leslie W. | 4/4/1916, Biography, 977.5-Jeff-G53-Sullivan pg 199, 200 | ||||
| Ley, Linda Kay | 1950's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Lynn | 1950's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Margurite (Schubert) | 1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Maria (Thoemke) | 1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Mark | 1950's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Martin | 1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Michael | 1870's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Odelia | 1890's, Misc, 977.5-Jeff-G53-Sullivan pg 199 | ||||
| Ley, Ruby Hoffman | 11/10/1915, Marriage, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Sandra | 1950's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Shirley Hayes | 10/30/1943, Marriage, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Susan Carol | 1940's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, Vida (Froelich) | 1885-1890's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, William | 1885-1890's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, William & Ruby Hoffman M/M | 1916-1929-1925, Misc-Birth-Sons, 977.5-Jeff-G53-Sullivan pg 173, 199, 200 | ||||
| Ley, William & Ruby Hoffman M/M | 4/5/1942, Marriage Daughter's, 977.5-Jeff-G53-Sullivan pg 207 | ||||
| Ley, William Daniel | 10/11/1889, Biography, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, William Jr. | 8/17/1929, Biography, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, William P. | 1910's, Tavern/Inn/Hotel Owner-Band(Pic), 977.5-Jeff-G53-Sullivan pg 100, 104, 126, 164, 196, 199 | ||||
| Ley, William P. & Anna Friesch M/M | 10/11/1889, Birth-Son, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Ley, William Phillip | 6/25/1860, Biography, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Libbey, Thomas | 1861-1865, Sullivan Civil War Roster, 977.5-Jeff-G53-Sullivan pg 145 | ||||
| Libby, Catherine (Smith | 1840-1850's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Libby, Clifton | 1840-1850's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Libby, Cynthia | 1840-1850's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Libby, Fanny (E. Wheelock) | 1840-1850's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Libby, Harriet (Pickering) | 1840-1850's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Libby, James | 1840-1850's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Libby, Margaret | 1840-1850's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Libby, Mary Ann (O.Wheelock) | 1840-1850's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Libby, Nancy (Tubbs) | 1840-1850's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Libby, Sally | 1840's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Libby, Stephen | 0/1801, Biography, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Libby, Stephen & Sally M/M | 8/15/1847, Marriage Daughter's, 977.5-Jeff-G53-Sullivan pg 219 | ||||
| Libby, Stephen Jr. | 1840-1850's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Libby, Thomas J. | 1840-1850's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Lichtenberg, Alice | 1894-1970, Sullivan School Teacher, 977.5-Jeff-G53-Sullivan pg 135, 200 | ||||
| Lichtenberg, Bertha Michel | 0/1908, Marriage, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Lichtenberg, Delmar | 1900's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Lichtenberg, Frieda (Kassube) | 1900's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Lichtenberg, Harlan | 1900's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Lichtenberg, William | 11/24/1881, Biography, 977.5-Jeff-G53-Sullivan pg 161, 200 | ||||
| Lichtenberg, William & Mary Leschinsky M/M | 11/24/1881, Birth-Son, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Lightner, John | 12/1848, Daughter Married, 977.5-Jeff-G53-Sullivan pg 140 | ||||
| Lightner, Mary A. (Harnden) | 12/1848, Married Henry, 977.5-Jeff-G53-Sullivan pg 140 | ||||
| Lindemann, Clara | 1900's, Switchboard Operator, 977.5-Jeff-G53-Sullivan pg 171 | ||||
| Linen, John | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 64 | ||||
| Link, David | 9/18/1846, Sullivan Land Grants, 977.5-Jeff-G53-Sullivan pg 26 | ||||
| Lippert, Adam | 11/26/1848, Rome Exch Hotel (Pic)-Biography, 977.5-Jeff-G53-Sullivan pg 69, 99, 200 | ||||
| Lippert, Cora | 1870's, Misc, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Lippert, Elisabeth McKinley | 9/28/1877, Marriage, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Lippert, John | 0/1850, Town Sullivan Census-Org Church, 977.5-Jeff-G53-Sullivan pg 58, 69, 123 | ||||
| Lippert, John & Rosina M/M | 11/26/1848, Birth-Son, 977.5-Jeff-G53-Sullivan pg 200 | ||||
| Lippert, Rosanna | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 69 | ||||
| Live and Let Live Tavern | 1848's, Built in Rome, 977.5-Jeff-G53-Sullivan pg 97 | ||||
| Llewellyn, Lillian (Bartelt) | 11/24/1989, Wedding, 977.5-Jeff-G53-Sullivan pg 162 | ||||
| Lloyd, John | 1917's, Mmbr WW I Sullivan Honor Roll(Pic), 977.5-Jeff-G53-Sullivan pg 153, 155 | ||||
| Lloyd, John Jr. | 1917's, Member 32nd Red Arrow Div., 977.5-Jeff-G53-Sullivan pg 150 | ||||
| Lockwood, George | 1861-1865, Sullivan Civil War Roster, 977.5-Jeff-G53-Sullivan pg 145 | ||||
| Lockwood, George S. Dr, | 8/22/1843, Biography, 977.5-Jeff-G53-Sullivan pg 48, 200, 201 | ||||
| Lockwood, Lummie Shakshesky | 8/1/1874, Marriage, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Lockwood, Mildred | 1850-1950, School Teacher-Golden Lake, 977.5-Jeff-G53-Sullivan pg 129 | ||||
| Lockwood, Millie | 1870's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Loeffler, Catherine | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 76 | ||||
| Loeffler, Fred | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 76 | ||||
| Loeffler, Joseph | 9/21/1849, Sullivan Land Grants, 977.5-Jeff-G53-Sullivan pg 26, 76 | ||||
| Loeffler, Margaret | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 76 | ||||
| Lohnis, Casper | 0/1864, Tavern Owner, 977.5-Jeff-G53-Sullivan pg 108, 125 | ||||
| Longley Charles | 1850's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Addie | 1850's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Adelia (Tinus) | 1840's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Agnes (Bluett) | 1880's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Alfred Edson | 2/1853, Biography, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Antoinette (Meracle) | 4/9/1852, Misc - Marriage, 977.5-Jeff-G53-Sullivan pg 201, 204 | ||||
| Longley, Arlene | 1850-1950, School Teacher-Golden Lake, 977.5-Jeff-G53-Sullivan pg 129 | ||||
| Longley, Arlene | 0/1918, Brother's Death, 977.5-Jeff-G53-Sullivan pg 154 | ||||
| Longley, Arlene (Buth) | 1890-1900's, Misc, 977.5-Jeff-G53-Sullivan pg 202 | ||||
| Longley, Arthur | 1850-1860's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Austin | 1850-1867's, Misc, 977.5-Jeff-G53-Sullivan pg 202 | ||||
| Longley, Austin S. | 0/1863, Store-Postmaster, 977.5-Jeff-G53-Sullivan pg 94, 168 | ||||
| Longley, Byron | 11/20/1858, Biography, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Carl | 1925-1970, Baseball Team Member, 977.5-Jeff-G53-Sullivan pg 119, 120, 202 | ||||
| Longley, Carl | 0/1918, Brother's Death, 977.5-Jeff-G53-Sullivan pg 154 | ||||
| Longley, Carl Henry | 3/21/1900, Biography, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Caroline | 1850's, Marriage-Census, 977.5-Jeff-G53-Sullivan pg 63, 202 | ||||
| Longley, Charles | 1850-1867's, Misc, 977.5-Jeff-G53-Sullivan pg 202 | ||||
| Longley, Clarissa | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 63, 88 | ||||
| Longley, Clarissa (Lean) | 1870-1880's, Misc, 977.5-Jeff-G53-Sullivan pg 202 | ||||
| Longley, Claude | 1850's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Cora Pearl (Taylor) | 1850-1860's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Darwin | 0/1850, Town Sullivan Census, 977.5-Jeff-G53-Sullivan pg 63, 202 | ||||
| Longley, Edna | 0/1859, Student-Hardscrabel Schl (Pic), 977.5-Jeff-G53-Sullivan pg 131 | ||||
| Longley, Elbert | 1850-1867's, Misc, 977.5-Jeff-G53-Sullivan pg 202 | ||||
| Longley, Elmore | 1850-1867's, Misc, 977.5-Jeff-G53-Sullivan pg 202 | ||||
| Longley, Elsie Cheever | 0/1845, Marriage, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Elsie Osmond Ozman | 1850's, Marriage, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Erna | 0/1918, Brother's Death, 977.5-Jeff-G53-Sullivan pg 154 | ||||
| Longley, Erna (Bergmann) | 1890-1900's, Misc, 977.5-Jeff-G53-Sullivan pg 202 | ||||
| Longley, Euphemia Meracle | 1870's, Marriage, 977.5-Jeff-G53-Sullivan pg 202 | ||||
| Longley, Ezekiel | 0/1770's, Vet Rev War, 977.5-Jeff-G53-Sullivan pg 202 | ||||
| Longley, Florence | 0/1918, Brother's Death, 977.5-Jeff-G53-Sullivan pg 154 | ||||
| Longley, Florence (Weiss) | 1890-1900's, Misc, 977.5-Jeff-G53-Sullivan pg 202 | ||||
| Longley, George | 1850-1867's, Misc, 977.5-Jeff-G53-Sullivan pg 202 | ||||
| Longley, Hamilton | 12/29/1827, Biography, 977.5-Jeff-G53-Sullivan pg 63, 68, 145, 157, 201 | ||||
| Longley, Hamilton & Wlsie Ozman M/M | 2/1853, Birth-Son, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Harvey | 1880's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Hattie (Reed) | 1850-1860's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Ida | 1850's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Ira | 0/1918, Brother's Death-Misc, 977.5-Jeff-G53-Sullivan pg 154, 202 | ||||
| Longley, Isabel (Bischel) | 1880's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Isabelle | 0/1859, Student-Hardscrabel Schl (Pic), 977.5-Jeff-G53-Sullivan pg 131 | ||||
| Longley, Ivory | 11/9/1821, Biography, 977.5-Jeff-G53-Sullivan pg 26, 58, 63, 88, 201 | ||||
| Longley, Ivory & Mary Riddle M/M | 11/20/1858, Birth-Son, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, James Ivory | 1850-1860's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Janneyne (Gnacinski) | 1920-1930's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Jay & Jessie M/M | 0/1918, Son's Death, 977.5-Jeff-G53-Sullivan pg 154 | ||||
| Longley, Jay & Jessie Tinus M/M | 3/21/1900, Birth-Son, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Jay M. | 1870-1880's, Misc, 977.5-Jeff-G53-Sullivan pg 202 | ||||
| Longley, Jay Meracle | 9/11/1869, Biography, 977.5-Jeff-G53-Sullivan pg 201, 202 | ||||
| Longley, Jessie Tinus | 4/30/1891, Marriage-Misc, 977.5-Jeff-G53-Sullivan pg 155, 202 | ||||
| Longley, Joseph | 1800's, Children-Rev.War Soldiers, 977.5-Jeff-G53-Sullivan pg 32 | ||||
| Longley, Joseph & Mary M/M | 1800's, Marriage Daughter's, 977.5-Jeff-G53-Sullivan pg 177 | ||||
| Longley, Joseph & Mary M/M | 1821-1824-1827, Birth-Sons, 977.5-Jeff-G53-Sullivan pg 201, 202 | ||||
| Longley, Lassie (Seitz) | 1920-1930's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Lavina (Miller) | 0/1918, Brother's Death-Misc, 977.5-Jeff-G53-Sullivan pg 154, 202 | ||||
| Longley, Lena Weiner | 1880's, Marriage, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Lenore | 1850's, Misc, 977.5-Jeff-G53-Sullivan pg 201 | ||||
| Longley, Leon | 1917's, Mmbr WW I Sullivan Honor Roll(Pic), 977.5-Jeff-G53-Sullivan pg 153, 202 | ||||
| Longley, Leon | 0/1918, Brother's Death, 977.5-Jeff-G53-Sullivan pg 154 | ||||
| Longley, Lillian | 1850-1867's, Misc, 977.5-Jeff-G53-Sullivan pg 202 | ||||
| Longley, Lloyd | 1917's, Mmbr WW I Sullivan Honor Roll(Pic), 977.5-Jeff-G53-Sullivan pg 153, 202 | ||||
| Longley, Lloyd | 0/1918, Brother's Death, 977.5-Jeff-G53-Sullivan pg 154 | ||||
